Wedge Fire Bricks
![]()
| Type | T-1 = SK 32 | 34 | 36 |
| T-2 = SK 32 | 34 | 36 | |
| T-3 = SK 32 | 34 | 36 | |
| Size | T-1 = 230 x 114 x 65/55 mm |
| T-2 = 230 x 114 x 65/45 mm | |
| T-3 = 230 x 114 x 65/35 mm |
Most commonly used for arches, wood fired tunnel or barrel ovens, kilns, fire boxes, and door arch ways in a pizza oven. According to their Alumina content, they fall into two main categories, all of which exhibit excellent strength and endurance:
- Fire clay bricks (Alumina content < 45%): low thermal conductivity, excellent thermal insulation performance, high resistance to thermal shock, easy to install and can be used in many applications.
- High Alumina bricks (Alumina content >50%): high temperature performance, high corrosion and wear resistance, high bulk density.
| TYPE | MAX TEMPERATURE | MELTING POINT | ALUMINA CONTENT | |
|---|---|---|---|---|
| T-1 | SK-32 | 1350°C | 1710°C | < 45% |
| SK-34 | 1400°C | 1750°C | < 45% | |
| SK-36 | 1450°C | 1800°C | > 50% | |
| T-2 | SK-32 | 1350°C | 1710°C | < 45% |
| SK-34 | 1400°C | 1750°C | < 45% | |
| SK-36 | 1450°C | 1800°C | > 50% | |
| T-3 | SK-32 | 1350°C | 1710°C | < 45% |
| SK-34 | 1400°C | 1750°C | < 45% | |
| SK-36 | 1450°C | 1800°C | > 50% | |





